Most Recent Belle Haven Homes For Sale
| View All Belle Haven Homes For Sale | ||
|
13015 Indian Trail Rd, Belle Haven, VA 23306 | $213,000 3 beds, 3 baths |
|
14070 Hillsborough Dr, Belle Haven, VA 23306 | $449,000 4 beds, 3 baths |
|
11146 Cemetery Rd, Belle Haven, VA 23306 | $60,000 3 beds, 1 bath |
Real Estate Resources |
Belle Haven Apartments
There are 90 apartments found in and near the Belle Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings